<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JANA Investment Advisers</title>
	<atom:link href="http://www.jana.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jana.com.au</link>
	<description>Asset Consulting &#38; Implemented Consulting</description>
	<lastBuildDate>Tue, 21 May 2013 23:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MyConsultant May 2013 edition</title>
		<link>http://www.jana.com.au/myconsultant-may-2013-edition-2/</link>
		<comments>http://www.jana.com.au/myconsultant-may-2013-edition-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:51:18 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[MyConsultant]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=2045</guid>
		<description><![CDATA[In this month’s edition of MyConsultant, Gareth Abley of MLC Investment Management examines the role of shares in a portfolio, basing his findings on the performance of shares over the &#8230;]]></description>
			<content:encoded><![CDATA[<p>In this month’s edition of MyConsultant, Gareth Abley of MLC Investment Management examines the role of shares in a portfolio, basing his findings on the performance of shares over the past 112 years. He shows how looking at returns over the short, medium and long term can change an investor’s perspective on shares and their contribution to an overall portfolio.</p>
<p><a href="http://www.jana.com.au/wp-content/uploads/2013/05/MyConsultant-May-2013-JANA-branded-FINAL.pdf">[Read more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/myconsultant-may-2013-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new at JANA &#8211; April 2013</title>
		<link>http://www.jana.com.au/whats-new-at-jana-april-2013/</link>
		<comments>http://www.jana.com.au/whats-new-at-jana-april-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:45:38 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=2004</guid>
		<description><![CDATA[In this month&#8217;s edition of the JANA Newsletter, we provide our results from the Peter Lee survey, together with our usual features including the Research Diary, and an article on &#8230;]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s edition of the JANA Newsletter, we provide our results from the Peter Lee survey, together with our usual features including the Research Diary, and an article on Life after Stronger Super.</p>
<p><a href="http://www.jana.com.au/wp-content/uploads/2013/05/JANA-Newsletter-April2.pdf">JANA Newsletter April 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/whats-new-at-jana-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyConsultant April 2013 edition</title>
		<link>http://www.jana.com.au/myconsultant-april-2013-edition/</link>
		<comments>http://www.jana.com.au/myconsultant-april-2013-edition/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:49:46 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[MyConsultant]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=1997</guid>
		<description><![CDATA[In this month’s edition of MyConsultant, Brian Parker of MLC Investment Management discusses the recent banking crisis in Cyprus and the implications for investors. He outlines the bailout arrangement that &#8230;]]></description>
			<content:encoded><![CDATA[<p>In this month’s edition of MyConsultant, Brian Parker of MLC Investment Management discusses the recent banking crisis in Cyprus and the implications for investors. He outlines the bailout arrangement that has been made and how it will affect the Eurozone more broadly.</p>
<p><a href="http://www.jana.com.au/wp-content/uploads/2013/04/MyConsultant-April-2013-JANA-branded-FINAL1.pdf">[Read more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/myconsultant-april-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyConsultant March 2013 Edition</title>
		<link>http://www.jana.com.au/currency-to-hedge-or-not-to-hedge-3/</link>
		<comments>http://www.jana.com.au/currency-to-hedge-or-not-to-hedge-3/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 22:42:21 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[MyConsultant]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=1929</guid>
		<description><![CDATA[The strong Australian dollar continues to defy weakening macro-economic fundamentals and deteriorating terms of trade. Steven Gamerov, Head of Asset Consulting for JANA Implemented Consulting, describes “3 C’s” underpinning the &#8230;]]></description>
			<content:encoded><![CDATA[<p>The strong Australian dollar continues to defy weakening macro-economic fundamentals and deteriorating terms of trade. Steven Gamerov, Head of Asset Consulting for JANA Implemented Consulting, describes “3 C’s” underpinning the currency’s strength and how the extent of hedging impacts overall portfolio risk control over the medium term.</p>
<p><a href="http://www.jana.com.au/wp-content/uploads/2013/04/1303-MyConsultant-March-2013-JANA-branded-FINAL.pdf">[Read more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/currency-to-hedge-or-not-to-hedge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyConsultant February 2013 Edition</title>
		<link>http://www.jana.com.au/myconsultant-february-2013-edition/</link>
		<comments>http://www.jana.com.au/myconsultant-february-2013-edition/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 06:01:45 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[MyConsultant]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=1974</guid>
		<description><![CDATA[Josh Manning discusses some of the experience overseas with lifecycle investment models, and highlights that JANA is taking a considered approach to researching and consulting on solutions appropriate to each &#8230;]]></description>
			<content:encoded><![CDATA[<p>Josh Manning discusses some of the experience overseas with lifecycle investment models, and highlights that JANA is taking a considered approach to researching and consulting on solutions appropriate to each client’s circumstances.</p>
<p><a href="http://www.jana.com.au/wp-content/uploads/2013/04/Februrary-MyConsultant-JANA-Branded-FINAL.pdf">[Read more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/myconsultant-february-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new at JANA &#8211; January 2013</title>
		<link>http://www.jana.com.au/whats-new-at-jana-january-2013-2/</link>
		<comments>http://www.jana.com.au/whats-new-at-jana-january-2013-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:30:39 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=1777</guid>
		<description><![CDATA[In this month’s edition of the JANA Newsletter, we provide an insight in the year ahead of us, together with our usual features including the research diary and introducing Simon Beeny &#8230;]]></description>
			<content:encoded><![CDATA[<p align="left">In this month’s edition of the JANA Newsletter, we provide an insight in the year ahead of us, together with our usual features including the research diary and introducing Simon Beeny and Kirsten Temple.</p>
<p align="left"><a title="JANA Newsletter January 2013" href="http://www.jana.com.au/wp-content/uploads/2013/01/JANA_News_0113.pdf">JANA Newsletter January 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/whats-new-at-jana-january-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyConsultant January 2013 Edition</title>
		<link>http://www.jana.com.au/myconsultant-january-2013-edition/</link>
		<comments>http://www.jana.com.au/myconsultant-january-2013-edition/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 06:07:45 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[MyConsultant]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=1981</guid>
		<description><![CDATA[Ken Marshman, Chair and Head of Investment Outcomes at JANA,  highlights that setting appropriate investment objectives is arguably the most important role for investment committees and fiduciaries.  He acknowledges how &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ken Marshman, Chair and Head of Investment Outcomes at JANA,  highlights that setting appropriate investment objectives is arguably the most important role for investment committees and fiduciaries.  He acknowledges how difficult this task can be, and offers insights into how to go about considering the trade-off between risk and return, as well as short versus long term goals.</p>
<p><a href="http://www.jana.com.au/wp-content/uploads/2013/04/January_2013_MyConsultant_JANA_Final.pdf">[Read more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/myconsultant-january-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Investment Objectives</title>
		<link>http://www.jana.com.au/setting-investment-objectives-2/</link>
		<comments>http://www.jana.com.au/setting-investment-objectives-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 03:31:10 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=1771</guid>
		<description><![CDATA[There seems to be no more hotly debated, but still unresolved question than what should be the right investment objective for a fund. One would be excused to think that &#8230;]]></description>
			<content:encoded><![CDATA[<p>There seems to be no more hotly debated, but still unresolved question than what should be the right investment objective for a fund. One would be excused to think that it really should be very easy&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.jana.com.au/wp-content/uploads/2013/01/Capital-Markets-Insights-Jan-131.pdf">Capital Markets Insights Jan 13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/setting-investment-objectives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Frequency Trading</title>
		<link>http://www.jana.com.au/high-frequency-trading/</link>
		<comments>http://www.jana.com.au/high-frequency-trading/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 05:10:42 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=1718</guid>
		<description><![CDATA[There has been a lot of coverage by the Australian financial press concerning HFT over the last three months in particular. JANA has been in discussions with various market participants &#8230;]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of coverage by the Australian financial press<br />
concerning HFT over the last three months in particular. JANA has been in discussions with various market participants to clarify the impact of High Frequency Traders (HFTs) in the market place&#8230;</p>
<p><a href='http://www.jana.com.au/wp-content/uploads/2013/01/Capital-Markets-Insights-Dec-12-SECURED.pdf'>Capital Markets Insights Dec 12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/high-frequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyConsultant December 2012 Edition</title>
		<link>http://www.jana.com.au/myconsultant-december-2012-edition/</link>
		<comments>http://www.jana.com.au/myconsultant-december-2012-edition/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 06:10:35 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[MyConsultant]]></category>

		<guid isPermaLink="false">http://www.jana.com.au/?p=1987</guid>
		<description><![CDATA[The debate on HFT has gathered pace as the prevalence of these strategies in the Australian market has grown. The debate is evolving quickly as industry participants become more aware, &#8230;]]></description>
			<content:encoded><![CDATA[<p>The debate on HFT has gathered pace as the prevalence of these strategies in the Australian market has grown. The debate is evolving quickly as industry participants become more aware, and regulators are also preparing to formally respond to the issues. JANA has had a number of discussions with investment managers, transition managers and brokers to gain an understanding on the risks to client portfolios. Aidan Geysen and Joshua Rout summarise their findings.</p>
<p><a href="http://www.jana.com.au/wp-content/uploads/2013/04/MyConsultant-December-2012-JANA-FINAL1.pdf">[Read more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jana.com.au/myconsultant-december-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
